restricted
Spreadsheet
482 KB ยท Updated 2026-07-05
Policy snapshot
Access
| Action | Decision | Reason |
|---|---|---|
| view metadata | Allowed | Mike can inspect the model metadata but not download it. |
| view preview | Allowed | Mike can inspect the model metadata but not download it. |
| download original | Blocked | No grant allows mike@acme.co to download_original this artifact. |
| view version history | Blocked | No grant allows mike@acme.co to view_version_history this artifact. |
| compare versions | Blocked | No grant allows mike@acme.co to compare_versions this artifact. |
| view diff | Blocked | No grant allows mike@acme.co to view_diff this artifact. |
| comment | Allowed | Authenticated Acme users can view and discuss launch artifacts. Inherited from collection acme-q3-launch. |
| upload | Blocked | No grant allows mike@acme.co to upload this artifact. |
| create request | Blocked | No grant allows mike@acme.co to create_request this artifact. |
| share | Blocked | No grant allows mike@acme.co to share this artifact. |
| manage access | Blocked | No grant allows mike@acme.co to manage_access this artifact. |
History
Version timeline
Version history is not visible for this actor.
File thread
I can view the assumptions but should not download the full workbook. That split is useful.